The name of Association | Japan Embedded Systems Technology Association (JASA) |
---|---|
Offices | Head Office: 5−11 Irifune 1-chome, Koho Bldg. 5th Floor, Chuo-ku, Tokyo 104-0042 JAPAN Email:jasainfo@jasa.or.jp TEL : +81-3-6372-0211 FAX : +81-3-6372-0212 Google Map for Head Office Branches: Hokkaido (Sapporo), Tohoku (Sendai), Tokyo, Chubu (Nagoya), Hokuriku (Fukui), Kinki (Osaka) and Kyushu (Fukuoka) |
Purposes | The purposes of the Association are – To contribute to healthy development of Japanese industries and improvement of national life. These purposes are – achieved by improving embedded systems technology, – raising users’ convenience through standardization of applied microelectronics technology, protection of rights, and investigation research, etc., for the embedded systems industry (development, manufacturing, and sale of product using microelectronics technology, and system using such product). |
Number of Members | ・Regular members: 145 companies ・Academic members: 3 organizations ・Individual members: 9 persons ・Supporting members: 28 companies / organizations (as of April, 2023) |
Established Date | August 7, 1986 |
Organization | Administration Division, Education Division, Technical Division, Exhibition Division |
Industrial Classification | Japan Standard Industry Classification [G-3912 Embedded Software Industry] |
JASA offers a wide variety of activities for research of the latest embedded systems technology, information exchange, and interaction with other member companies. JASA provides various supports to member companies to facilitate revitalization of the entire industry beyond the boundaries of individual companies.
JASA forms over 17 committees including a Safety Improvement Committee. Through research groups and working groups (WG), JASA also conducts survey and research into areas of critical interest that may be difficult for any single company to address on its own.
JASA runs and sponsors various seminars and training programs, including ET seminars on the newest themes in the embedded technology industry and freshers seminars for new employees.
There is a growing need for community-based industry activities owing to the expansion of the embedded systems market. JASA promotes community-based unique activities centered on the embedded technology, supports such activities, and facilitates exchange among branches, by setting branch offices.
JASA actively addresses issues of “human resource development” which will support the industry in future by holding seminars based on the JASA-standardized education curriculum, conducting testing for Embedded Technology Engineer Certification (ETEC), and performing survey/research/promotion activities, etc.
Member companies can participate in Japan’s System House Employees’ Pension Fund program or JASA Mutual Aid Group Insurance program sponsored by JASA.
Member companies can participate in JASA-sponsored exhibitions/seminars, overseas programs, etc. at special member rates.
Enrollment Fee200,000 yen for each regular/supporting memberMembership Fee for Regular MemberThe membership rates listed in the table shown to the right applies. Membership fee is determined based on the capital amount of the company or the number of employees, whichever is higher.Membership Fee for Supporting MemberMembership fee for supporting member is 300,000 yen, or more in increments of 100,000 yen.
Type | Capital Amount (yen) | Number of Employees | Annual Rate (yen) |
---|---|---|---|
A | Less than 5 million | 1 – 9 | 80,000 |
B | 5 million or more to less than 20 million | 10 – 49 | 160,000 |
C | 20 million or more to less than 50 million | 50 – 99 | 240,000 |
D | 50 million or more to less than 100 million | 100 – 199 | 320,000 |
E | 100 million or more to less than 500 million | 200 – 399 | 400,000 |
F | 500 million or more | 400 or over | 480,000 |
Copyright © Japan Embedded Systems Technology Association All Rights Reserved.